Incorporation and Operation
Stadium Group plc is a company registered in England and Wales which operates in the UK. The company has a number of wholly owned subsidairies which are incorporated and operate as follows:
| Name | Nature of Business | Registration | Operation |
|---|---|---|---|
| Stadium Asia Limited | Electronic Manufacturing Services | British Virgin Islands | China Hong Kong |
| STMC Limited | Electronic Manufacturing Services | Hong Kong | China |
| Stadium Power Limited | Custom power supplies | England and Wales | UK |
| Stadium Zirkon Limited | Electronic manufacturing services | England and Wales | UK |
Financial Calendar
| Interim Results (for 6 months ending 30 June 2010) | September 2010 |
| Preliminary Results (for year end 31 December 2010) | 3 March 2011 |
| AGM 2010 Results | 22 April 2011 |
Securities Listing Information
At 30 June 2010 there were 29,197,398 ordinary shares of 5p each in issue and listed on the Alternative Investment Market. Of these shares, 8,821,858 were not in public hands. Notifiable holdings equal to or in excess of 3 percent of the issued ordinary share capital at 30 June 2010 were:
| Ordinary shares of 5p each | Number | % |
|---|---|---|
| Framlington Investment Management | 4,838,500 | 16.6 |
| Gartmore Investment Management | 3,103,866 | 10.6 |
| GD Fry | 1,432,750 | 4.9 |
| Chelverton Asset Management | 1,175,000 | 4.0 |
| DC Fry | 1,022,750 | 3.5 |
| RM & O Giles | 1,000,000 | 3.4 |
| AE Wiseman | 926,072 | 3.2 |
The company does not hold any shares in treasury. There are no restrictions on the transfer of shares.