Incorporation and Operation
Stadium Group plc is a company registered in England and Wales which operates in the UK. The company has a number of wholly owned subsidairies which are incorporated and operate as follows:
| Name | Nature of Business | Registration | Operation |
|---|---|---|---|
| Stadium Asia Limited | Electronic Manufacturing Services | British Virgin Islands | China Hong Kong |
| STMC Limited | Electronic Manufacturing Services | Hong Kong | China |
| Stadium Power Limited | Custom power supplies | England and Wales | UK |
| Stadium Zirkon Limited | Electronic manufacturing services | England and Wales | UK |
Financial Calendar
| Preliminary Results (for year end 31 December 2011) | 7 March 2012 |
| Annual General Meeting AGM | April 2012 |
| Interim Results (for 6 months ending 30 June 2012) | Sept 2012 |
Securities Listing Information
At 31 December 2011 there were 29,377,398 ordinary shares of 5p each in issue and listed on the Alternative Investment Market. Of these shares, 6,593,882 were not in public hands. Notifiable holdings equal to or in excess of 3 percent of the issued ordinary share capital at 31 December 2011 were:
| Ordinary shares of 5p each | Number | % |
|---|---|---|
| Framlington Investment Management | 4,243,250 | 14.4 |
| Gartmore Investment Management | 2,091,265 | 7.1 |
| GD Fry | 1,432,750 | 4.9 |
| Chelverton Asset Management | 1,175,000 | 4.0 |
| DC Fry | 1,022,750 | 3.5 |
| HSBC Global Custody Nominees | 1,003,905 | 3.4 |
| RM & O Giles | 1,000,000 | 3.4 |
| AE Wiseman | 926,072 | 3.2 |
The company does not hold any shares in treasury. There are no restrictions on the transfer of shares.
Shareholder services including access to shareholding, dividend history and the ability to amend your dividend mandate details are available at www.capitashareportal.com